Common Shares
| Authorized | Unlimited |
| Issued & Outstanding | 84,682,197 |
Options
| Maximum Issuable under Option Plan | 8,468,219 |
| Options Currently Issued | 7,625,000 |
| Weighted Average Exercise Price | $0.28 |
Warrants
| Exercise Price | Expiry Date | Outstanding |
| | |
| $0.30 | April 19, 2012 | 10,302,870 |
| $0.30 | April 30, 2012 | 677,500 |
| $0.30 | June 18, 2012 | 1,250,000 |
| $0.40 | November 26, 2012 | 2,800,000 |
| $0.45 | November 28, 2012 | 4,545,454 |
| $0.40 | December 2, 2012 | 3,338,000 |
| $0.50 | May 25, 2013 | 232,500 |
| $0.35 | June 9, 2013 | 170,660 |
| $0.50 | June 9, 2013 | 74,200 |
| $0.50 | May 25, 2014 | 3,381,822 |
| $0.50 | June 9, 2014 | 3,168,330 |
| | |
| Total Warrants Outstanding | 29,941,336 | |
| Warrant Exercise Value | $11,657,922 | |
| Weighted Average Price | $0.39 | |
| Weighted Average Expiry | 368 days (as at Dec 31, 2011) | |
Last Update: December 31, 2011