Common Shares
| Authorized | Unlimited |
| Issued & Outstanding | 108,257,197 |
| Shares in Escrow | 2,455,202 |
Options
| Maximum Issuable under Option Plan | 10,825,719 |
| Options Currently Issued | 7,475,000 |
| Weighted Average Exercise Price | $0.28 |
Warrants
| Exercise Price | Expiry Date | Outstanding |
| | |
| $0.40 | November 26, 2012 | 2,800,000 |
| $0.45 | November 28, 2012 | 4,545,454 |
| $0.40 | December 2, 2012 | 3,338,000 |
| $0.30 | March 9, 2013 | 1,585,500 |
| $0.30 | April 19, 2013 | 10,302,870 |
| $0.30 | April 30, 2013 | 677,500 |
| $0.50 | May 25, 2013 | 232,500 |
| $0.35 | June 9, 2013 | 170,660 |
| $0.50 | June 9, 2013 | 74,200 |
| $0.30 | June 18, 2013 | 1,250,000 |
| $0.50 | May 25, 2014 | 3,381,822 |
| $0.50 | June 9, 2014 | 3,168,330 |
| $0.30 | March 9, 2014 | 11,762,500 |
| | |
| Total Warrants Outstanding | 43,289,336 | |
| Warrant Exercise Value | $15,662,322 | |
| Weighted Average Price | $0.36 | |
| Weighted Average Expiry | 469 days | |
Last Update: April 23, 2012